The Priory Day

The Priory Day | ||
| Activity | Start | End |
| Form Time | 08.30 | 08.50 |
| Period 1 | 08.55 | 09.55 |
| Period 2 | 10.00 | 11.00 |
| Break | 11.00 | 11.20 |
| Period 3 | 11.20 | 12.20 |
| Lunch | 12.20 | 13.00 |
| Period 4 | 13.00 | 14.00 |
| Period 5 | 14.05 | 15.05 |

The Priory Day | ||
| Activity | Start | End |
| Form Time | 08.30 | 08.50 |
| Period 1 | 08.55 | 09.55 |
| Period 2 | 10.00 | 11.00 |
| Break | 11.00 | 11.20 |
| Period 3 | 11.20 | 12.20 |
| Lunch | 12.20 | 13.00 |
| Period 4 | 13.00 | 14.00 |
| Period 5 | 14.05 | 15.05 |
The Priory Federation of Academies, Lincoln